APPLES 2008

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
APPLES            
AUVIL EARLY FUJI (TM) MM106 159 0 159 0 0
AUVIL EARLY FUJI (TM) M7 1575 345 166 644 420
AUVIL EARLY FUJI (TM) M9 (337) 4235 0 9 1925 2301
AUVIL EARLY FUJI (TM) M9 (RN29) 1500 0 0 723 777
AUVIL EARLY FUJI (TM) MM111 1110 834 124 109 43
AUVIL EARLY FUJI (TM) M26 6572 200 4132 550 50
REDFIELD(TM)BRAEBURN M7 1737 400 826 312 199
REDFIELD(TM)BRAEBURN M9 (337) 3663 1128 1963 105 467
REDFIELD(TM)BRAEBURN MM111 1380 957 224 139 60
REDFIELD(TM)BRAEBURN M26 1665 769 23 683 190
CAMEO (R) SUPP 4 3188 2349 469 290 80
CAMEO (R) M9 (337) 3851 0 0 2651 1200
CAMEO (R) MM111 1270 1040 155 75 0
CAMEO (R) M26 6043 5429 614 0 0
ROYAL COURT (TM) MM111 403 41 244 118 0
ROYAL COURT (TM) M26 706 18 246 386 56
ROYAL COURT (TM) BUD-9 1681 24 1178 476 3
DULCET APPLE M7 40 5 20 10 5
FAMEUSE (SNOW APPLE) M7 41 41 0 0 0
CRIMSON (R) GALA M7 220 0 48 172 0
CRIMSON (R) GALA MM111 630 82 483 48 17
CRIMSON (R) GALA M26 4247 602 2167 1228 250
CRIMSON (R) GALA BUD-9 118 0 118 0 0
GALE GALA (R) MM106 664 230 404 0 30
GALE GALA (R) MM111 183 183 0 0 0
GALE GALA (R) M26 6645 0 3311 2663 671
GALE GALA (R) BUD-9 330 0 0 73 257
GINGERGOLD (R) MM111 596 505 91 0 0
GIBSON GOLDEN M26 1679 231 58 1150 240
GIBSON GOLDEN BUD-9 2129 689 334 792 314
GOLDEN DELICIOUS M7 154 0 0 154 0
GRANNY SMITH MM106 983 771 0 152 60
GRANNY SMITH M7 1527 1527 0 0 0
GRANNY SMITH M9 (337) 589 0 0 0 589
GRANNY SMITH MM111 373 210 58 45 60
GRANNY SMITH M26 8037 521 3238 3978 300
HARALSON APPLE MM111 301 18 283 0 0
LIBERTY APPLE M7 135 0 0 105 30
LIBERTY APPLE MM111 391 267 23 58 43
LODI M7 849 699 150 0 0
LODI MM111 765 706 31 19 9
MN1797-SNOWSWEET (TM) BUD-9 161 0 0 151 10
N.W. GREENING M7 330 123 79 111 17
NORTHERN SPY M7 86 51 0 35 0
BANNING FUJI MM106 1266 563 336 210 157
BANNING FUJI M7 1999 826 584 319 270
BANNING FUJI M9 (337) 393 0 0 0 393
COE (TM) FUJI M9 (337) 315 285 0 0 30
COE (TM) FUJI M26 667 512 10 75 70
RUBY JON (TM) M7 445 4 372 69 0
RUBY JON (TM) MM111 148 42 0 16 90
RUBY JON (TM) M26 199 0 39 160 0
RUBY JON (TM) BUD-9 686 47 13 626 0
RED McINTOSH MM111 1606 1606 0 0 0
RED McINTOSH BUD-9 704 70 220 358 56
LAW RED ROME MM111 268 121 147 0 0
TAYLOR RED ROME M7 240 65 56 68 51
TAYLOR RED ROME MM111 354 8 14 256 76
RED FREE BUD-9 254 0 27 227 0
ROYAL EMPIRE (TM) M7 309 24 0 135 150
ROYAL EMPIRE (TM) BUD-9 477 0 0 368 109
SANSA APPLE M7 107 0 22 54 31
SNOWDRIFT CRAB M7 1123 0 46 690 387
SNOWDRIFT CRAB MM111 441 0 0 0 441
SNOWDRIFT CRAB M26 386 0 0 76 310
SWEET 16 APPLE MM111 1295 1275 0 0 20
SPARTAN M9 (337) 542 0 0 366 176
YELLOW NEWTOWN MM111 1234 908 301 25 0
SPUR YORK MM111 203 86 12 51 54

Last Updated on 3-4-8