Van Well Nursery

Helping Growers Grow

Just Ask Us

Have a question or need assistance? We are here to serve you. Click here to fill out our online contact form or call 1-800-572-1553.
Apples PDF Print E-mail

2011

 

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
APPLES
AKANE BUD-9 174 3 52 95 24
AMBROSIA ™ (CANADA ONLY) M9 (337) 6414 906 2,268 2,592 648
ARKANSAS BLACK M7 177 1 88 68 20
ARKANSAS BLACK MM111 361 84 143 134 0
ARLET/SWISS GOURMET (TM) M7 409 94 157 122 36
ARLET/SWISS GOURMET (TM) BUD-9 116 5 10 60 41
AUVIL EARLY FUJI (R) M9 (337) 8082 1008 2913 3329 832
AUVIL EARLY FUJI (R) M26 9,039 41 2,615 5,130 1,253
AUVIL EARLY FUJI (R) BUD-9 3,344 0 1,178 1,733 433
BLONDEE (R) APPLE M7 575 220 248 78 29
BLONDEE (R) APPLE MM111 1,211 367 403 340 101
BLONDEE (R) APPLE BUD-9 1,125 35 237 602 251
REDFIELD(TM)BRAEBURN M7 1,038 434 76 399 129
REDFIELD(TM)BRAEBURN M26 3,333 110 999 1,779 445
RED CAMEO M9 (337) 3,732 245 1,407 1,662 418
RED CAMEO MM111 935 348 111 363 113
RED CAMEO M26 1,569 196 445 748 180
RED CAMEO BUD-9 2,710 74 670 1,571 395
COMPACT WINTER BANANA MM111 142 51 65 21 5
ROYAL COURT (TM) M7 1,805 615 840 350 0
ROYAL COURT (TM) BUD-118 287 140 144 1 2
ROYAL COURT (TM) M26 1,547 240 508 639 160
FAMEUSE (SNOW APPLE) M7 186 18 49 115 4
BUCKEYE GALA (R) M26 3,009 451 1,053 1,204 301
CRIMSON (R) GALA M26 3,615 595 665 1,884 471
GALE GALA (R) G-11 821 0 0 739 82
GALE GALA (R) M26 4,588 216 35 3,469 868
GINGERGOLD (R) M7 896 25 238 497 136
GINGERGOLD (R) M26 1,326 212 340 619 155
GIBSON GOLDEN M7 678 89 252 326 11
GIBSON GOLDEN M9 (337) 5,069 961 1,401 2,066 641
GIBSON GOLDEN MM111 731 487 110 134 0
GIBSON GOLDEN M26 7,191 1,125 2,560 2,726 780
GIBSON GOLDEN BUD-9 183 37 0 91 55
GRANNY SMITH MM111 169 57 49 63 0
HONEYCRISP (TM) M26 2,574 0 0 2,007 567
HONEYCRISP (TM) BUD-9 1,024 215 264 545 0
IDARED MM111 125 8 9 10 98
IDARED BUD-9 523 19 186 259 59
JONAMAC M7 397 103 127 129 38
JONAMAC BUD-9 432 52 156 179 45
LIBERTY APPLE M7 771 236 316 146 73
LIBERTY APPLE MM111 323 243 27 13 40
LODI M7 550 196 106 248 0
MACOUN APPLE MM111 453 146 0 234 73
MANCHURIAN CRAB M7 691 372 0 220 99
MANCHURIAN CRAB M9 (337) 3,588 478 0 2,438 672
MANCHURIAN CRAB MM111 772 189 291 225 67
MANCHURIAN CRAB M26 5,510 853 1,597 2,448 612
N.W. GREENING M7 540 152 219 169 0
NORTHERN SPY M7 606 47 277 241 41
NORTHERN SPY MM111 1,237 386 400 348 103
ADAMS APPLE (R) MM106 4,535 1,433 1,701 1,012 389
ADAMS APPLE (R) M7 2,868 861 1,016 784 207
ADAMS APPLE (R) MM111 1,693 101 500 845 247
ADAMS APPLE (R) M26 3,360 504 1,176 1,344 336
EARLY RED ONE (TM) MM111 984 32 476 367 109
OREGON SPUR (R) II M7 1,616 453 570 457 136
OREGON SPUR (R) II MM111 1,122 66 715 69 272
SCARLET SPUR  II MM106 3,879 1,959 97 1,301 522
SCARLET SPUR  II M7 1,180 0 66 834 280
SCARLET SPUR  II MM111 3,470 445 592 1,680 753
SUPER CHIEF (R) MM111 763 299 164 222 78
BANNING RED FUJI (TM) M9 (337) 1,222 0 0 499 723
BANNING RED FUJI (TM) MM111 468 181 97 123 67
BANNING RED FUJI (TM) M26 11,282 1,742 3,752 4,580 1,208
BANNING RED FUJI (TM) BUD-9 2,281 0 0 1,507 774
AZTEC FUJI(TM) DT-2cv MM106 695 322 229 37 107
AZTEC FUJI(TM) DT-2cv M9 (337) 4,134 0 0 2,591 1,543
AZTEC FUJI(TM) DT-2cv M26 11,972 2,591 0 6,754 2,627
AZTEC FUJI(TM) DT-2cv BUD-9 606 0 0 437 169
RED GRAVENSTEIN M7 709 185 197 274 53
RED JONAPRINCE (TM) M9 (337) 10,246 214 2,834 5,722 1,476
RED JONAPRINCE (TM) M9 (RN29) 1,330 114 501 572 143
RUBY JON (TM) MM111 876 358 72 342 104
RUBY JON (TM) BUD-9 262 0 0 111 151
CHRISOLYN (TM) JON M7 102 78 0 0 24
RUBYMAC (R) M7 465 37 268 139 21
RUBYMAC (R) BUD-9 662 21 258 322 61
RED FREE M7 283 61 125 97 0
ROYAL EMPIRE (TM) M7 553 170 43 251 89
SANSA APPLE M7 246 8 105 98 35
SNOWDRIFT CRAB M26 4,668 715 1,569 1,907 477
SPARTAN M9 (337) 2,118 318 741 847 212
VALSTAR (TM) M7 318 93 100 96 29
WEALTHY M7 433 192 241 0 0
WHITNEY CRAB M7 591 226 270 95 0
WHITNEY CRAB MM111 300 122 91 87 0
SPUR YORK MM111 374 57 136 149 32

 

Last updated August 31, 2010

 

 

 

 
Joomla Templates by JoomlaShack