Van Well Nursery

Helping Growers Grow

Just Ask Us

Have a question or need assistance? We are here to serve you. Click here to fill out our online contact form or call 1-800-572-1553.
Plums & Prunes PDF Print E-mail

2011

 

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
PLUMS & PRUNES
BLACK AMBER PLUM SEED. 971 445 258 204 64
BLUEFRE PLUM SEED. 702 351 176 133 42
DUARTE PLUM SEED. 1,118 687 0 325 106
EARLY ITALIAN PRUNE SEED. 3,492 1,785 735 735 237
ELEPHANT HEART PLUM SEED. 571 354 0 117 100
EMPRESS PLUM SEED. 2,418 1,253 533 481 152
FRIAR PLUM SEED. 3,068 1,785 362 700 221
GREEN GAGE PLUM SEED. 399 224 0 148 27
ITALIAN PRUNE SEED. 1,789 936 330 438 85
K V  (ORNAMENTAL) SEED. 272 136 68 52 16
PRESIDENT PLUM SEED. 2,112 1,279 317 357 160
SANTA ROSA PLUM SEED. 615 287 0 249 79
SATSUMA PLUM SEED. 1,838 1,036 308 406 88
SHIRO PLUM SEED. 1,031 706 0 289 36
STANLEY PRUNE SEED. 3,445 1,836 702 683 224

 

Last updated August 31, 2010

 

 

 
Joomla Templates by JoomlaShack