Van Well Nursery

Helping Growers Grow

Just Ask Us

Have a question or need assistance? We are here to serve you. Click here to fill out our online contact form or call 1-800-572-1553.
Apples PDF Print E-mail

2013

 

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
APPLES
AMBROSIA ™ (CANADA ONLY) M7 805 112 285 326 82
AMBROSIA ™ (CANADA ONLY) M9 (337) 3,707 556 1,298 1,483 370
AMBROSIA ™ (CANADA ONLY) BUD-9 104 0 0 94 10
ARKANSAS BLACK M7 422 126 148 114 34
ARKANSAS BLACK MM111 760 200 280 216 64
AUVIL EARLY FUJI (R) M7 2,032 363 835 643 191
AUVIL EARLY FUJI (R) M9 (337) 7,455 1,118 2,609 2,982 746
AUVIL EARLY FUJI (R) MM111 1,577 473 552 426 126
AUVIL EARLY FUJI (R) G-11 300 53 72 140 35
AUVIL EARLY FUJI (R) M26 5,891 619 2,453 2,118 701
AUVIL EARLY FUJI (R) BUD-9 2,828 424 990 1,131 283
BALDWIN APPLE M7 504 223 0 217 64
BLONDEE (R) APPLE M7 451 90 80 216 65
BLONDEE (R) APPLE BUD-9 1,059 212 177 528 142
REDFIELD(TM)BRAEBURN M7 1,179 256 362 433 128
REDFIELD(TM)BRAEBURN M9 (RN29) 258 54 25 143 36
RED CAMEO MM106 302 21 140 109 32
RED CAMEO M7 376 0 249 0 127
RED CAMEO M9 (337) 3,543 531 1,240 1,417 355
RED CAMEO MM111 599 0 94 285 220
RED CAMEO BUD-9 302 0 0 222 80
COMPACT WINTER BANANA M26 96 0 0 75 21
CORTLAND M7 112 0 0 42 70
CORTLAND MM111 1,619 485 567 437 130
ROYAL COURT (TM) M7 753 369 374 10 0
ROYAL COURT (TM) BUD-118 437 161 188 88 0
ROYAL COURT (TM) M26 1,475 178 534 610 153
CRIMSON (R) GALA M26 3,417 427 1,231 1,407 352
CRIMSON (R) GALA BUD-9 457 0 0 411 46
GALE GALA (R) MM106 4,019 1,206 1,407 1,084 322
GALE GALA (R) M9 (337) 2,397 2,397 0 0 0
GALE GALA (R) MM111 1,644 928 0 406 310
GALE GALA (R) BUD-118 597 469 0 0 128
GALE GALA (R) BUD-9 1,364 0 0 503 861
GINGERGOLD (R) M7 656 234 0 326 96
GINGERGOLD (R) M9 (337) 400 0 100 160 140
GINGERGOLD (R) MM111 1,605 481 562 434 128
GINGERGOLD (R) M26 1,381 215 450 573 143
GINGERGOLD (R) BUD-9 161 0 0 0 161
GIBSON GOLDEN MM106 1,520 106 707 545 162
GIBSON GOLDEN M7 3,857 1,232 1,188 1,109 328
GIBSON GOLDEN M9 (337) 5,562 770 1,973 2,255 564
GIBSON GOLDEN MM111 3,942 1,172 1,390 1,073 307
GIBSON GOLDEN M26 2,700 182 743 1,420 355
VW GOLDEN DELICIOUS M9 (RN29) 258 54 25 143 36
GRANNY SMITH MM106 1,618 485 566 438 129
GRANNY SMITH M7 2,848 591 1,118 878 261
GRANNY SMITH MM111 4,002 1,201 1,401 1,080 320
GRANNY SMITH M26 5,360 549 1,981 2,264 566
HONEYCRISP (TM) M7 530 10 93 127 0
HONEYCRISP (TM) MM111 4,969 589 2,237 1,731 412
HONEYCRISP (TM) BUD-118 253 105 20 0 128
IDARED M7 834 250 292 225 67
IDARED MM111 1,654 496 579 447 132
IDARED BUD-9 713 107 250 285 71
JONAFREE (TM) M7 749 207 271 209 62
LIBERTY APPLE M7 443 120 0 292 31
LIBERTY APPLE MM111 1,202 361 420 325 96
LODI M7 477 189 79 204 0
LODI MM111 1,200 360 420 324 96
MACOUN APPLE M7 404 0 0 276 128
MACOUN APPLE MM111 814 244 285 220 65
MANCHURIAN CRAB M7 1,640 457 592 456 135
MANCHURIAN CRAB M9 (RN29) 4,048 629 1,320 1,679 420
MANCHURIAN CRAB MM111 866 260 303 234 69
MANCHURIAN CRAB M26 3,510 473 1,251 1,429 357
MUTSU (CRISPIN) M7 422 0 0 235 187
MUTSU (CRISPIN) MM111 140 0 0 0 140
N.W. GREENING M7 402 120 141 109 32
NORTHERN SPY M7 797 239 280 214 64
NORTHERN SPY MM111 799 239 280 216 64
ADAMS APPLE (R) MM106 3,928 1,178 1,375 1,061 314
ADAMS APPLE ®  M7 2,424 728 848 654 194
ADAMS APPLE (R) MM111 4,709 708 1,775 1,717 509
EARLY RED ONE (TM) M7 1,288 298 348 482 160
EARLY RED ONE (TM) MM111 881 265 308 238 70
OREGON SPUR (R) II M7 1,610 448 581 447 134
OREGON SPUR (R) II MM111 1,797 383 582 642 190
SCARLET SPUR  II M7 2,969 1,220 324 1,099 326
SCARLET SPUR  II MM111 4,599 578 1,644 1,872 505
SCARLET SPUR  II M26 536 0 0 182 54
SUPER CHIEF (R) MM111 1,604 482 561 433 128
BANNING RED FUJI (TM) MM111 1,655 485 585 451 134
BANNING RED FUJI (TM) M26 7,077 1,062 2,476 2,831 708
AZTEC (TM) FUJI DT-2cv MM106 1,629 488 571 440 130
AZTEC (TM) FUJI DT-2cv M7 3,015 188 1,415 1,089 323
AZTEC (TM) FUJI DT-2cv  M26 12,590 2,639 3,657 4,536 1,758
R I  FUJI M9 (337) 1,808 272 630 725 181
SHERMAN FUJI M26 2,041 306 714 816 205
RED GRAVENSTEIN M7 795 240 275 216 64
RED JONAPRINCE (TM) M7 1,813 10 892 588 323
RED JONAPRINCE (TM) M9 (RN29) 127 0 0 84 43
RED JONAPRINCE (TM) M26 176 0 0 112 64
RED JONAPRINCE (TM) BUD-9 5,290 833 1,483 2,380 594
RUBY JON (TM) M9 (RN29) 261 55 26 144 36
RUBY JON (TM) MM111 1,597 437 580 447 133
RUBY JON (TM) BUD-9 1,400 210 490 560 140
CHRISOLYN (TM) JON M7 423 128 145 116 34
RED McINTOSH M7 310 0 0 226 84
RUBYMAC (R) M7 765 228 266 209 62
RUBYMAC (R) MM111 490 358 3 0 129
CALDWELL RED ROME M7 886 321 310 206 49
LAW RED ROME M26 331 33 123 140 35
TAYLOR RED ROME M7 1,770 530 620 478 142
TAYLOR RED ROME MM111 3,390 1,043 1,128 940 279
SNAPP (TM) STAYMAN M7 650 240 130 216 64
RED FREE M7 404 124 135 112 33
ROYAL EMPIRE (TM) M7 312 0 0 214 98
SANSA APPLE M7 399 120 140 108 31
SNOWDRIFT CRAB M7 857 257 300 231 69
SNOWDRIFT CRAB M9 (337) 509 173 178 125 33
SNOWDRIFT CRAB MM111 802 240 281 217 64
SNOWDRIFT CRAB M26 2,825 424 988 1,130 283
SNOWDRIFT CRAB BUD-9 501 54 175 221 51
PINK LADY/CRIPPS cv M7 220 118 77 25 0
PINK LADY/CRIPPS cv M9 (RN29) 190 0 46 75 69
SPARTAN M7 222 120 0 67 35
SPARTAN M9 (337) 698 105 244 279 70
VALSTAR (TM) BUD-9 287 0 0 224 63
WEALTHY M7 322 166 156 0 0
WHITNEY CRAB M7 255 122 133 0 0
WHITNEY CRAB MM111 596 144 226 174 52
YELLOW NEWTOWN MM111 800 240 280 216 64

 

 

 

 

 

Updated January 24, 2012

 
Joomla Templates by JoomlaShack