Van Well Nursery

Helping Growers Grow

Just Ask Us

Have a question or need assistance? We are here to serve you. Click here to fill out our online contact form or call 1-800-572-1553.
Apples PDF Print E-mail

2011

 

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
APPLES
AKANE BUD-9 275 56 31 150 38
AMBROSIA ™ (CANADA ONLY) M7 390 117 137 105 31
AMBROSIA ™ (CANADA ONLY) M9 (337) 5,340 801 1,869 2,136 534
ARKANSAS BLACK M7 400 120 140 108 32
ARKANSAS BLACK MM111 755 246 262 221 26
ARLET/SWISS GOURMET (TM) M7 400 120 140 108 32
ARLET/SWISS GOURMET (TM) BUD-9 273 57 25 153 38
AUVIL EARLY FUJI (TM) M7 200 0 0 77 123
AUVIL EARLY FUJI (TM) M9 (337) 11,458 1,719 4,010 4,583 1,146
AUVIL EARLY FUJI (TM) MM111 1,536 476 555 428 77
AUVIL EARLY FUJI (TM) M26 10,924 1,133 4,044 4,622 1,125
AUVIL EARLY FUJI (TM) BUD-9 3,767 566 1,312 1,511 378
BLONDEE (R) APPLE M7 406 0 0 285 121
BLONDEE (R) APPLE MM111 188 0 0 92 96
BLONDEE (R) APPLE BUD-9 1,278 329 200 519 230
REDFIELD(TM)BRAEBURN M7 1,770 713 326 540 191
REDFIELD(TM)BRAEBURN M26 2,611 0 756 1,484 371
RED CAMEO M7 1,026 82 393 426 125
RED CAMEO M9 (337) 3,426 208 1,325 1,514 379
RED CAMEO MM111 1,239 449 255 408 127
RED CAMEO M26 1,594 239 558 638 159
RED CAMEO BUD-9 2,274 15 548 1,367 344
COMPACT WINTER BANANA M7 322 125 71 113 13
COMPACT WINTER BANANA MM111 170 60 70 40 0
ROYAL COURT (TM) M7 2,464 809 1,073 582 0
ROYAL COURT (TM) MM111 996 209 193 458 136
ROYAL COURT (TM) BUD-118 246 128 118 0 0
ROYAL COURT (TM) M26 1,578 237 552 631 158
FAMEUSE (SNOW APPLE) M7 361 117 137 106 1
BUCKEYE GALA (R) M26 2,606 391 912 1,042 261
CRIMSON (R) GALA M9 (337) 1,482 222 519 593 148
CRIMSON (R) GALA M26 4,102 615 1,436 1,641 410
GALE GALA (R) MM106 4,003 1,201 1,401 1,081 320
GALE GALA (R) M7 7,880 2,314 2,785 2,144 637
GALE GALA (R) MM111 1,689 859 100 475 255
GALE GALA (R) M26 41,357 5,571 14,965 16,507 4,314
GALE GALA (R) BUD-9 24,762 3,420 8,786 10,043 2,513
GINGERGOLD (R) M7 1,594 467 564 435 128
GINGERGOLD (R) MM111 1,499 450 524 405 120
GINGERGOLD (R) M26 2,253 338 788 902 225
GINGERGOLD (R) BUD-9 4,890 984 205 2,957 744
GIBSON GOLDEN M7 3,190 625 1,233 1,017 315
GIBSON GOLDEN M9 (337) 7,418 1,113 2,596 2,967 742
GIBSON GOLDEN MM111 3,681 1,180 1,136 1,050 315
GIBSON GOLDEN M26 7,602 1,127 2,666 3,047 762
GIBSON GOLDEN BUD-9 562 65 190 250 57
GRANNY SMITH MM106 2,364 709 828 638 189
GRANNY SMITH M7 1,041 686 267 61 27
GRANNY SMITH M9 (337) 7,538 1,131 2,638 3,015 754
GRANNY SMITH MM111 2,682 955 654 816 257
GRANNY SMITH M26 6,816 921 2,167 2,990 738
HONEYCRISP (TM) MM106 3,178 954 1,112 858 254
HONEYCRISP (TM) M9 (337) 22,787 3,418 7,975 9,115 2,279
HONEYCRISP (TM) M9 (RN29) 9,816 1,472 3,436 3,926 982
HONEYCRISP (TM) MM111 2,204 1,026 589 383 206
HONEYCRISP (TM) BUD-118 1,560 468 545 422 125
HONEYCRISP (TM) M26 30,386 4,233 10,760 12,354 3,039
HONEYCRISP (TM) BUD-9 3,781 0 1,214 2,057 510
IDARED M7 815 245 285 220 65
IDARED MM111 882 345 120 321 96
IDARED BUD-9 431 33 151 204 43
JONAFREE (TM) M7 713 237 279 166 31
JONAMAC M7 406 122 141 110 33
JONAMAC BUD-9 365 42 133 152 38
LIBERTY APPLE M7 699 240 279 116 64
LIBERTY APPLE MM111 572 466 44 20 42
LODI M7 838 254 297 229 58
LODI MM111 927 329 219 323 56
MACOUN APPLE MM111 430 14 0 329 87
MANCHURIAN CRAB M7 770 360 55 259 96
MANCHURIAN CRAB M9 (337) 8,049 1,207 2,817 3,220 805
MANCHURIAN CRAB MM111 766 230 268 207 61
MANCHURIAN CRAB M26 7,182 1,122 2,319 2,993 748
MELROSE M7 345 69 139 107 30
N.W. GREENING M7 832 284 274 211 63
NORTHERN SPY M7 773 241 281 217 34
NORTHERN SPY MM111 1,106 347 354 312 93
ADAMS APPLE (R) MM106 587 202 0 0 385
ADAMS APPLE (R) MM111 3,159 1,027 1,107 805 220
ADAMS APPLE (R) BUD-118 2,343 0 998 1,038 307
ADAMS APPLE (R) M26 2,713 430 852 1,145 286
EARLY RED ONE (TM) MM111 198 17 40 40 101
OREGON SPUR (R) II M7 1,850 520 665 513 152
OREGON SPUR (R) II MM111 1,627 52 1,113 208 254
SCARLET SPUR  II MM106 6,251 1,875 2,188 1,688 500
SCARLET SPUR  II M7 2,633 0 1,267 1,054 312
SCARLET SPUR  II MM111 7,293 1,621 2,611 2,361 700
SCARLET SPUR  II BUD-118 185 95 0 65 25
SCARLET SPUR  II M26 2,700 205 945 1,280 270
SUPER CHIEF (R) MM111 598 348 0 0 250
BANNING FUJI M9 (337) 7,472 1,121 2,615 2,989 747
BANNING FUJI MM111 464 319 0 43 102
BANNING FUJI M26 15,234 2,285 5,332 6,094 1,523
BANNING FUJI BUD-9 5,974 813 1,617 2,795 749
AZTEC FUJI MM106 1,194 356 419 323 96
AZTEC FUJI M9 (337) 17,106 2,971 6,032 7,022 1,081
AZTEC FUJI M9 (RN29) 9,429 1,414 3,300 3,772 943
AZTEC FUJI M26 15,206 2,281 5,322 6,082 1,521
AZTEC FUJI BUD-9 2,288 21 11 1,509 747
RED GRAVENSTEIN M7 1,169 355 421 318 75
RED JONAPRINCE (TM) MM106 360 14 0 221 125
RED JONAPRINCE (TM) BUD-9 1,834 0 0 1,385 449
RUBY JON (TM) MM111 1,139 336 384 323 96
RUBY JON (TM) BUD-9 1,392 115 526 601 150
CHRISOLYN (TM) JON M7 421 0 175 169 77
RED McINTOSH MM111 943 263 0 525 155
RUBYMAC (TM) M7 1,430 298 566 437 129
RUBYMAC (TM) M9 (RN29) 82 11 0 57 14
RUBYMAC (TM) BUD-9 646 12 261 298 75
TAYLOR RED ROME M7 2,611 0 1,258 1,044 309
TAYLOR RED ROME MM111 3,987 1,189 1,399 1,079 320
SNAPP (TM) STAYMAN M7 572 157 0 319 96
RED FREE M7 332 88 137 106 1
ROBELLA APPLE M7 394 118 138 106 32
ROYAL EMPIRE (TM) M7 651 239 0 318 94
SANSA APPLE M7 284 17 143 91 33
SNOWDRIFT CRAB M7 1,586 476 555 428 127
SNOWDRIFT CRAB M9 (337) 6,662 999 2,332 2,665 666
SNOWDRIFT CRAB MM111 804 241 282 217 64
SNOWDRIFT CRAB M26 3,820 603 1,207 1,608 402
SWEET 16 APPLE MM111 333 37 183 113 0
VALSTAR (TM) M7 396 108 144 111 33
WEALTHY M7 443 216 227 0 0
WHITNEY CRAB M7 612 229 267 116 0
WHITNEY CRAB MM111 295 120 90 85 0
YELLOW NEWTOWN MM111 909 62 423 327 97
SPUR YORK MM111 516 210 181 106 19

 

 

 

 

as of February 15, 2010

 
Joomla Templates by JoomlaShack