Van Well Nursery

Helping Growers Grow

Just Ask Us

Have a question or need assistance? We are here to serve you. Click here to fill out our online contact form or call 1-800-572-1553.
Cherries PDF Print E-mail

2011

 

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
CHERRIES
ATTIKA (R) MAZZARD 2,386 1,193 597 453 143
ATTIKA (R) GIS-6 1,202 603 298 229 72
BALATON (TM) MAZZARD 341 0 0 187 154
BALATON (TM) MAHALEB 1,810 892 459 349 110
BENTON (TM) CHERRY MAZZARD 6,285 3,143 1,571 1,194 377
BING CHERRY KRYMSK 5 301 151 75 57 18
BING CHERRY MAZZARD 15,909 8,096 3,310 3,420 1,083
BING CHERRY GIS-5 1,401 751 275 285 90
BING CHERRY GIS-12 782 586 0 29 167
BLACKGOLD (TM) GIS-5 182 107 0 57 18
BLACK REPUBLICAN MAZZARD 731 446 173 59 53
BLACK TARTARIAN MAZZARD 200 50 0 114 36
RYNBRANDT CHERRY MAZZARD 396 0 0 252 144
CHELAN CHERRY MAZZARD 9,626 4,813 2,406 1,829 578
CHELAN CHERRY GIS-6 1,723 862 431 327 103
DANUBE (R) CHERRY MAZZARD 429 0 0 318 111
DANUBE (R) CHERRY MAHALEB 680 340 170 129 41
EMPEROR FRANCIS MAZZARD 659 357 114 143 45
GOLD CHERRY MAZZARD 506 281 75 114 36
GOLD CHERRY MAHALEB 1,380 670 355 270 85
HEDELFINGEN MAZZARD 483 360 78 0 45
INDEX (TM) MAZZARD 1,248 624 312 237 75
JUBILEUM (R) CHERRY MAZZARD 254 0 0 143 111
KIONA CHERRY GIS-5 822 411 206 156 49
KWANZAN (ORNAMENTAL) MAZZARD 794 397 198 151 48
LAMBERT CHERRY MAZZARD 284 132 76 58 18
LAPINS CHERRY MAZZARD 5,887 3,539 530 1,383 435
LAPINS CHERRY GIS-6 1,174 588 292 223 71
METEOR CHERRY MAHALEB 126 126 0 0 0
MONTMORENCY CHERRY MAZZARD 2,172 0 0 1,612 560
MONTMORENCY CHERRY MAHALEB 1,904 0 0 986 918

 

 

 

NY8182-BLUSHING GOLD(TM) MAZZARD 616 308 154 117 37
NY8182-BLUSHING GOLD(TM) GIS-6 187 95 45 36 11
NORTHSTAR CHERRY MAHALEB 194 194 0 0 0
RAINIER CHERRY MAZZARD 8,140 3,886 1,765 1,889 600
RAINIER CHERRY GIS-5 1,324 675 275 284 90
REGINA (TM) CHERRY KRYMSK 5 284 142 71 54 17
REGINA (TM) CHERRY MAZZARD 867 275 0 378 214
REGINA (TM) CHERRY GIS-6 713 271 0 336 106
REGINA (TM) CHERRY GIS-5 564 282 146 111 25
ROYAL ANN CHERRY MAZZARD 893 309 292 222 70
SANDRA ROSE (TM) GIS-5 284 152 56 58 18
SANTINA (TM) MAZZARD 11,460 5,526 2,966 2,256 712
SANTINA (TM) GIS-5 296 0 134 123 39
SCHNEIDER CHERRY MAZZARD 299 149 75 57 18
SCHNEIDER CHERRY GIS-6 164 85 0 60 19
SELAH (TM) MAZZARD 2,043 1,282 0 578 183
SKEENA (TM) CHERRY MAZZARD 6,182 2,511 1,416 1,714 541
SKEENA (TM) CHERRY GIS-6 3,121 1,561 780 593 187
STACCATO (STEMILT GROWERS ONLY) MAZZARD 298 149 74 57 18
STELLA CHERRY MAZZARD 694 449 0 142 103
SUNSET BING (R) MAZZARD 298 150 73 57 18
SUNSET BING (R) GIS-5 313 154 80 60 19
SWEETHEART (TM) MAZZARD 12,824 5,924 3,050 2,926 924
TIETON (TM) MAZZARD 589 295 147 112 35
TIETON (TM) GIS-6 493 162 26 232 73
TIETON (TM) GIS-5 1,204 602 301 229 72
ULSTER CHERRY MAZZARD 1,950 885 457 462 146
ULSTER CHERRY GIS-5 280 145 77 39 19
VAN CHERRY MAZZARD 2,343 1,342 250 571 180
VAN CHERRY GIS-6 409 262 0 112 35
WHITEGOLD (TM) MAZZARD 572 0 0 278 294
WHITEGOLD (TM) GIS-5 297 145 74 59 19
YOSHINO (ORNAMENTAL) MAZZARD 799 399 200 152 48

 

updated as of February 15, 2010

 
Joomla Templates by JoomlaShack