Apples

2014

VARIETY ROOTSTOCK BALANCE 3/4" 5/8" 1/2" 7/16"
APPLES            
AMBROSIA ™ (CANADA ONLY) M7 397 88 155 119 35
AMBROSIA ™ (CANADA ONLY) M26 904 8 369 422 105
ARKANSAS BLACK MM111 1,204 364 415 328 97
AUVIL EARLY FUJI (R) MM106 1,543 478 508 430 127
AUVIL EARLY FUJI (R) M7 2,040 595 723 556 166
AUVIL EARLY FUJI (R) MM111 1,138 417 201 360 160
AUVIL EARLY FUJI (R) G-11 1,180 209 277 556 138
AUVIL EARLY FUJI (R) M26 1,100 40 5 562 493
AUVIL EARLY FUJI (R) BUD-9 1,781 63 672 837 209
BALDWIN APPLE M7 110 12 14 51 33
BLONDEE (R) APPLE M7 1,537 421 548 438 130
BLONDEE (R) APPLE BUD-118 201 0 0 105 96
BLONDEE (R) APPLE BUD-9 1,096 165 231 560 140
REDFIELD(TM)BRAEBURN M7 1,388 472 358 430 128
REDFIELD(TM)BRAEBURN MM111 570 193 220 105 52
RED CAMEO (R) M7 841 46 237 429 129
RED CAMEO (R) MM111 529 70 249 145 65
RED CAMEO (R) M26 2,205 305 321 1,231 348
CORTLAND M7 373 290 81 0 2
CORTLAND MM111 641 240 280 56 65
CORTLAND BUD-9 228 64 149 11 4
ROYAL COURT (TM) MM111 529 209 40 216 64
ROYAL COURT (TM) M26 1,561 204 559 638 160
FAMEUSE (SNOW APPLE) M7 121 99 16 0 6
FAMEUSE (SNOW APPLE) BUD-9 2,800 420 980 1,120 280
CRIMSON (R) GALA M7 1,588 444 572 441 131
CRIMSON (R) GALA M26 277 0 1 133 143
GALE GALA (R) MM106 4,430 347 1,842 1,729 512
GALE GALA (R) M7 5,408 1,773 1,096 1,468 1,071
GALE GALA (R) MM111 4,173 990 1,615 1,195 373
GALE GALA (R) BUD-118 428 9 9 218 192
GALE GALA (R) BUD-10 205 0 0 150 55
GINGERGOLD (R) M7 1,303 392 348 433 130
GINGERGOLD (R) MM111 1,557 436 560 433 128
GIBSON GOLDEN M9 (337) 3,260 534 941 1,428 357
GIBSON GOLDEN MM111 196 7 2 7 180
GRANNY SMITH MM106 473 9 30 306 128
GRANNY SMITH M7 2,324 699 188 1,109 328
IDARED M7 1,592 452 570 440 130
IDARED MM111 245 2 2 44 197
JONAMAC M7 273 109 22 110 32
LIBERTY APPLE M7 633 71 106 352 104
LIBERTY APPLE MM111 380 100 140 108 32
LODI M7 189 10 31 100 48
LODI MM111 743 188 278 214 63
MACOUN APPLE MM111 1,617 483 567 437 130
MELROSE M7 375 94 141 108 32
N.W. GREENING M7 397 119 139 107 32
NORTHERN SPY M7 197 0 57 108 32
ADAMS APPLE (R) M7 2,407 725 846 643 193
ADAMS APPLE (R) MM111 736 0 15 465 256
EARLY RED ONE (TM) MM111 758 194 278 221 65
OREGON SPUR (R) II MM106 201 130 60 3 8
OREGON SPUR (R) II M7 904 88 268 418 130
OREGON SPUR (R) II MM111 846 129 159 430 128
SCARLET SPUR II M7 2,219 568 720 728 203
SCARLET SPUR II MM111 5,556 893 581 3,149 933
SUPER CHIEF (R) MM111 1,597 19 739 647 192
BANNING RED FUJI (TM) MM106 2,178 692 645 649 192
BANNING RED FUJI (TM) M9 (RN29) 200 0 0 0 200
BANNING RED FUJI (TM) MM111 1,734 306 694 566 168
RED GRAVENSTEIN M7 939 137 386 321 95
RED JONAPRINCE (TM) M7 1,772 387 693 420 272
RED JONAPRINCE (TM) MM111 670 212 282 117 59
RED JONAPRINCE (TM) G-11 2,887 23 1,120 1,395 349
RED JONAPRINCE (TM) G-202 554 83 194 222 55
RED JONAPRINCE (TM) M26 3,849 434 959 1,965 491
RED JONAPRINCE (TM) BUD-9 898 0 898 0 0
RUBY JON (TM) MM111 1,169 332 421 325 91
CHRISOLYN (TM) JON MM106 402 120 141 109 32
CHRISOLYN (TM) JON M7 360 80 140 108 32
CHRISOLYN (TM) JON BUD-118 132 77 46 9 0
RED McINTOSH MM111 149 75 37 6 31
RUBYMAC (R) M7 951 549 141 64 197
RUBYMAC (R) BUD-9 500 0 200 210 90
SNAPP (TM) STAYMAN MM111 885 320 410 59 96
SNAPP (TM) STAYMAN BUD-9 305 3 1 297 4
RED FREE M7 238 63 85 69 21
BELLA (TM) APPLE M7 375 119 115 109 32
BELLA (TM) APPLE BUD-9 200 2 23 140 35
ROYAL EMPIRE (TM) M7 257 0 0 193 64
SANSA APPLE M7 394 119 135 108 32
PINK LADY/CRIPPS cv M9 (337) 136 0 0 0 136
SPARTAN M9 (337) 1,115 204 228 546 137
WEALTHY M7 267 179 88 0 0
WHITNEY CRAB M7 527 203 222 102 0
YELLOW NEWTOWN MM111 1,154 315 420 324 95
YELLOW TRANSPARENT M7 367 119 109 107 32
YELLOW TRANSPARENT BUD-118 296 92 92 86 26

as of May 20, 2013