Apricots
2014
| VARIETY | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
| APRICOTS | ||||||
| CHINESE APRICOT | SEED. | 2,205 | 1,081 | 564 | 430 | 130 |
| GOLDBAR (TM) | SEED. | 2,577 | 1,695 | 541 | 211 | 130 |
| GOLDCOT | SEED. | 1,755 | 1,039 | 526 | 190 | 0 |
| GOLDRICH APRICOT | SEED. | 1,736 | 860 | 438 | 333 | 105 |
| GOLDSTRIKE (TM) | SEED. | 1,302 | 736 | 383 | 91 | 92 |
| PERFECTION APRICOT | SEED. | 2,828 | 1,401 | 714 | 542 | 171 |
| RIVAL APRICOT | SEED. | 2,799 | 1,399 | 700 | 532 | 168 |
| ROBADA (TM) APRICOT | SEED. | 3,146 | 1,518 | 747 | 670 | 211 |
| TILTON APRICOT | SEED. | 1,387 | 686 | 350 | 267 | 84 |
| TOMCOT (TM) | SEED. | 283 | 240 | 0 | 0 | 43 |
| WENATCHEE MOORPARK | SEED. | 2,275 | 1,116 | 579 | 441 | 139 |
as of May 20, 2013
