2026
U.S. Commercial Price List
Unless noted, price includes Royalties
APPLES
SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
---|---|---|---|---|---|---|
APPLES | ||||||
3/8" | $60.00 | $37.50 | $12.39 | $12.16 | $11.70 | $11.47 |
7/16" | $60.00 | $37.50 | $13.39 | $13.16 | $12.70 | $12.47 |
1/2" | $60.00 | $37.50 | $13.69 | $13.46 | $13.00 | $12.77 |
5/8" | $60.00 | $37.50 | $13.99 | $13.76 | $13.30 | $13.07 |
3/4" | $60.00 | $37.50 | $14.29 | $14.06 | $13.60 | $13.37 |
9/8/2025 |
APPLE ROYALTIES
ADD $0.50
All Geneva® Rootstock
ADD $1.00
Aztec® Red Fuji; Cosmic Crisp®; Evercrisp™; Red Cameo™; Redfield® Red Braeburn; All Cider Apples
ADD $1.50
Crimson Crisp™; Red Rubens® , Lady in Red, Royal Red Honeycrisp
CHERRIES, PEARS & STONE FRUIT
Price per tree
SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
---|---|---|---|---|---|---|
3/8" | $60.00 | $37.50 | $13.17 | $12.96 | $12.53 | $12.32 |
7/16" | $60.00 | $37.50 | $14.17 | $13.96 | $13.53 | $13.32 |
1/2" | $60.00 | $37.50 | $14.47 | $14.26 | $13.83 | $13.62 |
5/8" | $60.00 | $37.50 | $14.77 | $14.56 | $14.13 | $13.92 |
3/4" | $60.00 | $37.50 | $15.07 | $14.86 | $14.43 | $14.22 |
9/25 |
CHERRY ROYALTIES
ADD $0.50
Chelan™
ADD $0.75
Benton™, Regina™ and Krymsk® Rootstock
ADD $1.00
Black Gold® , Balck York, Danube® , Jubelium® , Black Pearl & White Gold®
ALL COMMERCIAL LOT CHERRIES ON GISELA® $17.00 PLUS ROYALTY
SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
---|---|---|---|---|---|---|
PEARS | ||||||
3/8" | $60.00 | $37.50 | $13.17 | $12.96 | $12.53 | $12.32 |
7/16" | $60.00 | $37.50 | $14.17 | $13.96 | $13.53 | $13.32 |
1/2" | $60.00 | $37.50 | $14.47 | $14.26 | $13.83 | $13.62 |
5/8" | $60.00 | $37.50 | $14.77 | $14.56 | $14.13 | $13.92 |
3/4" | $60.00 | $37.50 | $15.07 | $14.86 | $14.43 | $14.22 |
SOFT FRUIT | ||||||
SIZE | SINGLE | 15 LOT | 50 LOT | 500 LOT | 2500 LOT | 5000 LOT |
3/8" | $60.00 | $37.50 | $13.17 | $12.96 | $12.53 | $12.32 |
7/16" | $60.00 | $37.50 | $14.17 | $13.96 | $13.53 | $13.32 |
1/2" | $60.00 | $37.50 | $14.47 | $14.26 | $13.83 | $13.62 |
5/8" | $60.00 | $37.50 | $14.77 | $14.56 | $14.13 | $13.92 |
3/4" | $60.00 | $37.50 | $15.07 | $14.86 | $14.43 | $14.22 |
9/9 |
SOFT FRUIT ROYALTIES
ADD $0.50
Apricots: Goldbar™ & Goldstrike™
ADD $1.00
Peaches: BlazingStar® , BlushingStar® , CorralStar® , GlowingStar®, Starfire®, RisingStar®, and SweetStar®
ADD $1.75
Peaches: Sweet Cap™; Flamin' Fury® PF.1
ADD $2.00
Peaches: Flamin' Fury® PF.24C Coldhardy
IMPORTANT
All prices are subject to change without notice.
A 1% certification charge will be added to the invoice price of trees.
For orders of 5,000 or more trees, please write or call for a quote.
Growing contracts are reduced rate are available, contact us for details:
Phone: 1.800.572.1553
Email: vanwell@vanwell.net
Mail: PO Box 1339, Wenatchee, WA 98807-1339