Peaches
2026
| PEACHES | ROOTSTOCK | BALANCE | 3/4" | 5/8" | 1/2" | 7/16" |
|---|---|---|---|---|---|---|
| BABYGOLD #5 | SEED. | 1,770 | 0 | 0 | 1,770 | 0 |
| BLAZINGSTAR® | SEED. | 1,965 | 0 | 0 | 1,965 | 0 |
| BLUSHINGSTAR® | SEED. | 680 | 0 | 0 | 680 | 0 |
| CANADIAN HARMONY | SEED. | 1,110 | 0 | 0 | 1,110 | 0 |
| CORALSTAR® | SEED. | 3,020 | 0 | 0 | 3,020 | 0 |
| CRESTHAVEN | SEED. | 4,990 | 0 | 0 | 4,990 | 0 |
| EARLY ELBERTA | SEED. | 3,250 | 0 | 0 | 3,250 | 0 |
| EARLY REDHAVEN | SEED. | 4,520 | 0 | 0 | 4,520 | 0 |
| ELBERTA | SEED. | 3,290 | 0 | 0 | 3,290 | 0 |
| GLOHAVEN PEACH | SEED. | 3,605 | 0 | 0 | 3,605 | 0 |
| GLOWINGSTAR® | SEED. | 2,775 | 0 | 0 | 2,775 | 0 |
| J.H. HALE (N) | SEED. | 2,215 | 0 | 0 | 2,215 | 0 |
| LORING PEACH | SEED. | 1,620 | 0 | 0 | 1,620 | 0 |
| MADISON PEACH | SEED. | 495 | 0 | 0 | 495 | 0 |
| O'HENRY PEACH | SEED. | 555 | 0 | 0 | 555 | 0 |
| FLAMIN' FURY® PF-1 PEACH (N) | SEED. | 1,900 | 0 | 0 | 1,900 | 0 |
| FLAMIN' FURY® PF-24C COLDHARDY (N) | SEED. | 1,835 | 0 | 0 | 1,835 | 0 |
| RED GLOBE PEACH | SEED. | 2,850 | 0 | 0 | 2,850 | 0 |
| REDHAVEN PEACH | SEED. | 7,710 | 0 | 0 | 7,710 | 0 |
| RELIANCE PEACH (N) | SEED. | 940 | 0 | 0 | 940 | 0 |
| RISINGSTAR® | SEED. | 2,700 | 0 | 0 | 2,700 | 0 |
| ROZA PEACH | SEED. | 1,410 | 0 | 0 | 1,410 | 0 |
| STARFIRE® | SEED. | 1,950 | 0 | 0 | 1,950 | 0 |
| SUNCREST PEACH | SEED. | 3,135 | 0 | 0 | 3,135 | 0 |
| SWEET CAP PEACH (N) | SEED. | 2,330 | 0 | 0 | 2,330 | 0 |
| SWEETSTAR® (N) | SEED. | 2,915 | 0 | 0 | 2,915 | 0 |
| March 13, 2024 |